Amino Acid Profile Organic Green Power Protein
| Nutritional values | per 100 g |
| Energy | 1,540 kJ / 365 kcal |
| Fat | 5.1 g |
| of which saturated fatty acids | 0.6 g |
| Carbohydrates | 9.7 g |
| of which sugar | 1.9 g |
| Dietary fiber | 14 g |
| Protein | 63 g |
| Salt | 0.08 g |
| Folic acid | 0.47 mg/ (157%)* |
| Selenium | 0.03 mg/ (44%)* |
| Iron | 17.7 mg/ (177%)* |
| Amino acids | |
| Lysine | 3.1 g |
| Methionine | 0.96 g |
| Cysteine/Cystine | 0.66 g |
| Aspartic acid | 5.84 g |
| Threonine | 1.94 g |
| Serine | 2.77 g |
| Glutamic acid | 10.3 g |
| Proline | 2.31 g |
| Glycine | 2.8 g |
| Alanine | 2.54 g |
| Valine | 2.9 g |
| Isoleucine | 2.54 g |
| Leucine | 4.4 g |
| Tyrosine | 1.84 g |
| Phenylalanine | 2.95 g |
| Histidine | 1.38 g |
| Arginine | 6.06 g |
| Tryptophan | 0.73 g |
*Percentage of the reference intake for daily consumption

Order Organic Green Power Protein:
CH-Shop: https://www.mrsfluryshop.ch/products/green-mix
EU-Shop: https://www.mrsfluryshop.de/products/green-mix