Amino Acid Profile Organic Vanilla Protein
| Nutritional Values | per 100 g |
| Energy | 1522 kJ / 361 kcal |
| Fat | 3.8 g |
| of which saturated fatty acids | 0.3 g |
| Carbohydrates | 15 g |
| of which sugars | 2.3 g |
| Dietary fibre | 13 g |
| Protein | 60 g |
| Salt | 0.05 g |
| Magnesium | 400 mg / (107%)* |
| Iron | 16 mg / (114%)* |
| Zinc | 11 mg / (110%)* |
| Amino acids | |
| Lysine | 3.28 g |
| Methionine | 0.86 g |
| Cysteine/Cystine | 0.7 g |
| Aspartic acid | 6.07 g |
| Threonine | 2.05 g |
| Serine | 2.65 g |
| Glutamic acid | 10.5 g |
| Proline | 2.33 g |
| Glycine | 2.74 g |
| Alanine | 2.43 g |
| Valine | 2.88 g |
| Isoleucine | 2.63 g |
| Leucine | 4.33 g |
| Tyrosine | 1.74 g |
| Phenylalanine | 2.91 g |
| Histidine | 1.4 g |
| Arginine | 4.84 g |
| Tryptophan | 0.6 g |
*Percentage of daily reference intake

Order organic vanilla protein:
CH-Shop: https://www.mrsfluryshop.ch/products/vanille-protein
EU-Shop: https://www.mrsfluryshop.de/products/bio-vanille-protein-60-vegan-250-g-extra-fein-gemahlen